Greek 2
The courses are aimed at those who:
- They use basic verb tenses and communicate their basic needs, but need more vocabulary to talk about abstract topics such as politics, history, environment, etc.
- They can talk about topics such as history, environment, politics, etc., but need more vocabulary to read newspapers and watch television.
- They watch television and read newspapers in Greek, but need a refresher.
Schedule: 13 & 20 April / 4,18 May / 1,29 June / 13 July / 31 Aug / 14, 28 Sept / 12, 24 Oct (long term). Within long term: 2,9,14,23 Nov
Long-term courses are open to students of all levels and last 6 – 8 weeks on selected dates. However, if there is place available, you can register in a long-term course for only one or two weeks, with check-in / check-out every Sunday of the period. The cost remains 700€ / week, but during this period lessons are only given 4 days / week (Monday, Tuesday, Thursday, Friday). For more information and enrollment in a long-term course period, follow the previous link.
For information about the duration, cost, etc, please visit the main web page of the Greek language courses in Ikaria
Enroll
Check the calendar below for availability and sign up. You can register for 1, 2 or more weeks, from Sunday (check-in) to Sunday (check-out). Classes start Monday afternoon, so you can arrive Monday morning without missing the first lesson.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |